<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devi Design &#187; Geometry</title>
	<atom:link href="http://devidesign.info/category/geometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://devidesign.info</link>
	<description>art &#38; aesthetics in design</description>
	<lastBuildDate>Thu, 08 Sep 2011 02:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jayantra</title>
		<link>http://devidesign.info/jayantra/</link>
		<comments>http://devidesign.info/jayantra/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:43:13 +0000</pubDate>
		<dc:creator>darsan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Mandala]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Transcendental]]></category>
		<category><![CDATA[Yantra]]></category>

		<guid isPermaLink="false">http://devidesign.info/?p=309</guid>
		<description><![CDATA[A new online gallery showcasing the work of British transcendental artist Jaya Reed. Her Yantras and Mandalas display a magical connection with the spiritual traditions of India.  Drift through the etheric realms to her website and enjoy some of the &#8230; <a href="http://devidesign.info/jayantra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://devidesign.info/wp-content/uploads/2010/03/alotusyantra-rmx.jpg" rel="lightbox[309]" title="alotusyantra-rmx" rel="lightbox-309"><img class="alignnone size-full wp-image-316" title="alotusyantra-rmx" src="http://devidesign.info/wp-content/uploads/2010/03/alotusyantra-rmx.jpg" alt="" width="501" height="499" /></a></p>
<p style="text-align: justify;">A new online gallery showcasing the work of British transcendental artist Jaya Reed. Her Yantras and Mandalas display a magical connection with the spiritual traditions of India.  Drift through the etheric realms to her website and enjoy some of the meditative atmospheres of her work.  Now based in the Sacred Heart of Ancient Avalon, her spiritual works are imbued with cosmic energy!</p>
<p style="text-align: justify;"><a href="http://www.jayantra.co.uk" target="_blank">www.jayantra.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devidesign.info/jayantra/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Generative art @ Subblue</title>
		<link>http://devidesign.info/generative-art-subblue/</link>
		<comments>http://devidesign.info/generative-art-subblue/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:08:41 +0000</pubDate>
		<dc:creator>darsan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://devidesign.info/?p=289</guid>
		<description><![CDATA[Mathematical and Generative Graphics • subblue. Truly splendid mathematical art.  Physicist Tom Beddard has coded several mathematical algorhythms and formulae into generative visual software, making the creation of highly complex works more available to digital visionaries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subblue.com/">Mathematical and Generative Graphics • subblue</a>.</p>
<p>Truly splendid mathematical art.  Physicist Tom Beddard has coded several mathematical algorhythms and formulae into generative visual software, making the creation of highly complex works more available to digital visionaries.</p>
<p><a href="http://www.subblue.com/"><img class="alignnone" src="http://devidesign.info/wp-content/uploads/2010/02/crown.jpg" alt="" width="501" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://devidesign.info/generative-art-subblue/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Supershape 3D</title>
		<link>http://devidesign.info/supershape3d/</link>
		<comments>http://devidesign.info/supershape3d/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:55:39 +0000</pubDate>
		<dc:creator>darsan</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://devidesign.info/?p=282</guid>
		<description><![CDATA[Fascinating application for Mac OS X, Supershape 3D allows non-coders the chance to engineer geometric art with a host of sliders using superformula .  The mathematical aesthetic that this produces is intriguing, much like the man himself and his work.  &#8230; <a href="http://devidesign.info/supershape3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fascinating application for Mac OS X, Supershape 3D allows non-coders the chance to engineer geometric art with a host of sliders using superformula</p>
<p><a href="http://www.syedrezaali.com/blog/"><img class="alignnone" src="http://devidesign.info/wp-content/uploads/2010/02/3D-Superformula-Reza-Ali-20.png" alt="Supershape 3D" width="500" height="281" /></a></p>
<p>.  The mathematical aesthetic that this produces is intriguing, much like the man himself and his work.  One to watch.</p>
<p><a href="http://www.syedrezaali.com/blog/">Reza Ali</a>.</p>
<p><a href="http://www.syedrezaali.com"><img class="alignnone" src="http://www.syedrezaali.com/blog/wp-content/uploads/2010/02/3D-SuperShapes-Reza.png" alt="" width="501" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://devidesign.info/supershape3d/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>3D Mandelbrot Fractal</title>
		<link>http://devidesign.info/3d-mandelbrot-fractal/</link>
		<comments>http://devidesign.info/3d-mandelbrot-fractal/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:27:52 +0000</pubDate>
		<dc:creator>darsan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://devidesign.info/?p=275</guid>
		<description><![CDATA[Fascinating explorations of th Mandlebrot set.  New technology allows for furthur exploration of these vast mathematical models to produce ever new and deeper renderings of this art that is a science. Some said it couldn&#8217;t be done &#8211; that there &#8230; <a href="http://devidesign.info/3d-mandelbrot-fractal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fascinating explorations of th Mandlebrot set.  New technology allows for furthur exploration of these vast mathematical models to produce ever new and deeper renderings of this art that is a science.</p>
<blockquote><p>Some said it couldn&#8217;t be done &#8211; that there wasn&#8217;t a true analogue to a complex field in three dimensions (which is true), and so there could be no 3D Mandelbulb.</p></blockquote>
<p><img src="http://www.skytopia.com/project/fractal/new/q85/mandelbrot-crust-small.jpg" alt="" width="500" height="500" /><br />
<a href="http://www.skytopia.com/project/fractal/mandelbulb.html#renders">Mandelbulb: The Unravelling of the Real 3D Mandelbrot Fractal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://devidesign.info/3d-mandelbrot-fractal/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Pablo Amaringo</title>
		<link>http://devidesign.info/pablo-amaringo/</link>
		<comments>http://devidesign.info/pablo-amaringo/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:54:43 +0000</pubDate>
		<dc:creator>darsan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Tribal]]></category>
		<category><![CDATA[Visionary]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Shamanic]]></category>

		<guid isPermaLink="false">http://devidesign.info/?p=196</guid>
		<description><![CDATA[Pablo Amaringo was a Shamanic artist from Peru, who passed over recently on December 16th 2009.  His art and life were a marvellous testement to the magic of Ayahuasca as a sacred medicine and a healing plant.  His work as &#8230; <a href="http://devidesign.info/pablo-amaringo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://devidesign.info/wp-content/uploads/2010/01/Rainbow-Divider1.png" rel="lightbox-196"><br />
</a></p>
<p style="text-align: justify;"><a href="http://www.pabloamaringo.com/" target="_blank"><img class="alignnone size-full wp-image-197" title="Pablo Amaringo" src="http://devidesign.info/wp-content/uploads/2010/02/132.jpg" alt="" width="501" height="700" /></a></p>
<p style="text-align: justify;"><a href="http://devidesign.info/wp-content/uploads/2010/01/Rainbow-Divider1.png" rel="lightbox[196]" title="Rainbow Divider" rel="lightbox-196"><img title="Rainbow Divider" src="http://devidesign.info/wp-content/uploads/2010/01/Rainbow-Divider1.png" alt="" width="501" height="2" /></a><a href="http://en.wikipedia.org/wiki/Pablo_Amaringo" target="_blank"></a></p>
<p style="text-align: justify;"><a href="http://en.wikipedia.org/wiki/Pablo_Amaringo" target="_blank">Pablo Amaringo</a> was a Shamanic artist from Peru, who passed over recently on December 16th 2009.  His art and life were a marvellous testement to the magic of Ayahuasca as a sacred medicine and a healing plant.  His work as a visionary and seer is perhaps complete.  Brought to the attention of the west by the inimitable Terence Mckenna &amp; Luis Edoardo Luna, his mystic visions are unique and marvellous.  Bless you Pablo, may your Soul journey continue to shine.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.pabloamaringo.com/" target="_blank">http://www.pabloamaringo.com/</a></p>
<p style="text-align: justify;">
<blockquote>
<p style="text-align: justify;">Thou grievest where no grief should be,</p>
<p style="text-align: justify;">Yet speakest Words of wisdom Thou!</p>
<p style="text-align: justify;">They who are wise grieve not for those,</p>
<p style="text-align: justify;">Who live, or who have passed away</p>
<p style="text-align: justify;">
<p style="text-align: justify;">For verily I ne&#8217;er was not</p>
<p style="text-align: justify;">Nor thou, nor any of these lords</p>
<p style="text-align: justify;">And none of us who live this day</p>
<p style="text-align: justify;">Hereafter cease to be</p>
<p style="text-align: justify;">
<p style="text-align: justify;">(from Bhagavad Gita Chapter 2, text 11 &amp; 12)</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
</blockquote>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://devidesign.info/pablo-amaringo/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>The Khatt Foundation</title>
		<link>http://devidesign.info/the-khatt-foundation/</link>
		<comments>http://devidesign.info/the-khatt-foundation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:45:09 +0000</pubDate>
		<dc:creator>darsan</dc:creator>
				<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Geometry]]></category>

		<guid isPermaLink="false">http://devidesign.info/?p=107</guid>
		<description><![CDATA[khtt.net &#8211; news. The Khatt Foundation, Center for Arabic Typography is a hub of information about Arabic fonts.  Working on advancement of the variety of script in print.  Fascinating design exotica. They also have fantastic looking soirees so here&#8217;s hoping &#8230; <a href="http://devidesign.info/the-khatt-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khtt.net/index.php?lang=en"><img class="alignnone" src="http://devidesign.info/wp-content/uploads/2010/01/19846-500-420.jpg" alt="" width="500" height="420" /></a></p>
<p><a href="http://devidesign.info/wp-content/uploads/2010/01/Rainbow-Divider1.png" rel="lightbox[107]" title="Rainbow Divider" rel="lightbox-107"><img class="alignnone size-full wp-image-178" title="Rainbow Divider" src="http://devidesign.info/wp-content/uploads/2010/01/Rainbow-Divider1.png" alt="" width="501" height="2" /></a></p>
<p><a href="http://www.khtt.net/index.php?lang=en">khtt.net &#8211; news</a>.</p>
<p>The Khatt Foundation, Center for Arabic Typography is a hub of information about Arabic fonts.  Working on advancement of the variety of script in print.  Fascinating design exotica. They also have fantastic looking soirees so here&#8217;s hoping I can make it along someday soon!</p>
<p style="text-align: center;"><a href="http://www.khtt.net/index.php?lang=en"><img src="http://devidesign.info/wp-content/uploads/2010/01/473-90-90-crop-.jpg" alt="" /></a></p>
<p style="text-align: center;"><a href="http://www.khtt.net/index.php?lang=en"><img src="http://devidesign.info/wp-content/uploads/2010/01/19850-90-55-crop-.jpg" alt="" /></a></p>
<p style="text-align: center;"><a href="http://www.khtt.net/index.php?lang=en"><img src="http://devidesign.info/wp-content/uploads/2010/01/20129-65-65-scale%2Ccrop-guest.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://devidesign.info/the-khatt-foundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complexity in Design</title>
		<link>http://devidesign.info/complexity-in-design/</link>
		<comments>http://devidesign.info/complexity-in-design/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:10:15 +0000</pubDate>
		<dc:creator>darsan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Complexity]]></category>

		<guid isPermaLink="false">http://devidesign.info/?p=102</guid>
		<description><![CDATA[Incredible work with Fonts, Ornaments and Drawings.  This Russian designer was a master craftsman of the old Typographic tradition. via Graphic Masterpieces of Yakov G. Chernikhov: The Collection of Dmitry Y. Chernikhov &#124; i love typography, the typography and fonts &#8230; <a href="http://devidesign.info/complexity-in-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ilovetypography.com/2009/12/08/graphic-masterpieces-of-yakov-g-chernikhov-the-collection-of-dmitry-y-chernikhov/"><img src="http://devidesign.info/wp-content/uploads/2010/01/GM_Closeup3.jpg" alt="" /></a></p>
<p style="text-align: left;"><a href="../wp-content/uploads/2010/01/Rainbow-Divider1.png" rel="lightbox[102]" title="Rainbow Divider" rel="lightbox-102"><img title="Rainbow Divider" src="../wp-content/uploads/2010/01/Rainbow-Divider1.png" alt="" width="501" height="2" /></a></p>
<p style="text-align: justify;">Incredible work with Fonts, Ornaments and Drawings.  This Russian designer was a master craftsman of the old Typographic tradition.</p>
<p style="text-align: justify;">via <a href="http://ilovetypography.com/2009/12/08/graphic-masterpieces-of-yakov-g-chernikhov-the-collection-of-dmitry-y-chernikhov/">Graphic Masterpieces of Yakov G. Chernikhov: The Collection of Dmitry Y. Chernikhov | i love typography, the typography and fonts blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://devidesign.info/complexity-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

