<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devi Design &#187; Fractal</title>
	<atom:link href="http://devidesign.info/tag/fractal/feed/" rel="self" type="application/rss+xml" />
	<link>http://devidesign.info</link>
	<description>art &#38; aesthetics in design</description>
	<lastBuildDate>Thu, 08 Sep 2011 02:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Generative art @ Subblue</title>
		<link>http://devidesign.info/generative-art-subblue/</link>
		<comments>http://devidesign.info/generative-art-subblue/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:08:41 +0000</pubDate>
		<dc:creator>darsan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://devidesign.info/?p=289</guid>
		<description><![CDATA[Mathematical and Generative Graphics • subblue. Truly splendid mathematical art.  Physicist Tom Beddard has coded several mathematical algorhythms and formulae into generative visual software, making the creation of highly complex works more available to digital visionaries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subblue.com/">Mathematical and Generative Graphics • subblue</a>.</p>
<p>Truly splendid mathematical art.  Physicist Tom Beddard has coded several mathematical algorhythms and formulae into generative visual software, making the creation of highly complex works more available to digital visionaries.</p>
<p><a href="http://www.subblue.com/"><img class="alignnone" src="http://devidesign.info/wp-content/uploads/2010/02/crown.jpg" alt="" width="501" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://devidesign.info/generative-art-subblue/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>3D Mandelbrot Fractal</title>
		<link>http://devidesign.info/3d-mandelbrot-fractal/</link>
		<comments>http://devidesign.info/3d-mandelbrot-fractal/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:27:52 +0000</pubDate>
		<dc:creator>darsan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://devidesign.info/?p=275</guid>
		<description><![CDATA[Fascinating explorations of th Mandlebrot set.  New technology allows for furthur exploration of these vast mathematical models to produce ever new and deeper renderings of this art that is a science. Some said it couldn&#8217;t be done &#8211; that there &#8230; <a href="http://devidesign.info/3d-mandelbrot-fractal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fascinating explorations of th Mandlebrot set.  New technology allows for furthur exploration of these vast mathematical models to produce ever new and deeper renderings of this art that is a science.</p>
<blockquote><p>Some said it couldn&#8217;t be done &#8211; that there wasn&#8217;t a true analogue to a complex field in three dimensions (which is true), and so there could be no 3D Mandelbulb.</p></blockquote>
<p><img src="http://www.skytopia.com/project/fractal/new/q85/mandelbrot-crust-small.jpg" alt="" width="500" height="500" /><br />
<a href="http://www.skytopia.com/project/fractal/mandelbulb.html#renders">Mandelbulb: The Unravelling of the Real 3D Mandelbrot Fractal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://devidesign.info/3d-mandelbrot-fractal/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
	</channel>
</rss>

